1 ..fanatic 30 10 75% 670 1500
2 Jason G 30 10 75% 764 1500
3 mountainman 29 11 72.5% 646 1450
4 RaliLlama 29 11 72.5% 712 1450
5 Howdy 28 12 70% 679 1400
6 LubbockHasNoTrees 28 12 70% 743 1400
7 Vileborg 27 13 67.5% 854 1350
8 BYUfan1 26 11 70.3% 779 1300
9 Eric 26 14 65% 909 1300
10 bama_girl 26 13 66.7% 1644 1300
Not too bad! #10 is only 200 points off pace, this is still anyone's game.
This week, the teams first appearing on the picks list are Duke, Cincinnati, UL Lafayette, and Middle Tennessee. That only leaves about 10 or 11 teams left. Temple probably isn't going to find their way onto here
