Fantasy Picks-Week 5
Posted: Sun Sep 24, 2006 10:48 am
Here's how it looks after 4 weeks of pickins:
1 mountainman 60 20 75% 1381 3200
2 RaliLlama 56 24 70% 1520 3000
3 Jason G 57 23 71.3% 1441 2850
4 ..fanaticjr 56 24 70% 1475 2800
5 ..fanatic 55 25 68.8% 1460 2750
6 rolltide 55 24 69.6% 1624 2750
7 bama_girl 55 24 69.6% 2986 2750
8 Spence 54 25 68.4% 1480 2700
9 Husker1 53 27 66.3% 1699 2650
10 colorado_loves_football 52 24 68.4% 1483 2600
That darned ol' Mountainman! He's not letting anybody catch up is he?
Some of the tougher ones on the slate this week are sporting Navy/UConn, Ohio State/Iowa, Boise State/Utah, Kansas State/Baylor, and of course, Jason G's beloved Wagon Wheel contest with Akron and Kent State
1 mountainman 60 20 75% 1381 3200
2 RaliLlama 56 24 70% 1520 3000
3 Jason G 57 23 71.3% 1441 2850
4 ..fanaticjr 56 24 70% 1475 2800
5 ..fanatic 55 25 68.8% 1460 2750
6 rolltide 55 24 69.6% 1624 2750
7 bama_girl 55 24 69.6% 2986 2750
8 Spence 54 25 68.4% 1480 2700
9 Husker1 53 27 66.3% 1699 2650
10 colorado_loves_football 52 24 68.4% 1483 2600
That darned ol' Mountainman! He's not letting anybody catch up is he?

Some of the tougher ones on the slate this week are sporting Navy/UConn, Ohio State/Iowa, Boise State/Utah, Kansas State/Baylor, and of course, Jason G's beloved Wagon Wheel contest with Akron and Kent State
