Round 2 Leaderboard
Posted: Sun Dec 03, 2006 4:32 am
1 mountainman 114 46 71.3% 2605 5700
2 Howdy 110 50 68.8% 2760 5500
3 ..fanatic 106 54 66.3% 2847 5300
4 Jason G 102 57 64.2% 3029 5100
5 Spence 98 61 61.6% 3051 5100
6 Eric 95 65 59.4% 3527 4750
7 BYUfan1 90 53 62.9% 2766 4500
8 WVU 89 64 58.2% 4470 4450
9 LubbockHasNoTrees 88 60 59.5% 2800 4400
10 colorado_loves_football 79 64 55.2% 2701 4150
Well, what can I say Mountainman? Champion again! Howdy made a great run at ya, but you prevailed. I just don't know how you do it
Can you give me any tips?
My word, I tell you guys, every single game that could go one way or the other, I got wrong. I picked USC, Hawaii, Nebraska, Georgia Tech, Rutgers, and Arkansas. What are the odds?
It was fun picking games for you guys to select, and I'm glad to see you did too. Fun season, too bad it's all over.
However, there are still the bowls left and there will be 2 other people having a chance to get crowned (or maybe it's Mountainman again). The straight-up picks and the confidence points begin tomorrow. I'll post the confidence picks in the General Discussion board and you guys know the drill.
2 Howdy 110 50 68.8% 2760 5500
3 ..fanatic 106 54 66.3% 2847 5300
4 Jason G 102 57 64.2% 3029 5100
5 Spence 98 61 61.6% 3051 5100
6 Eric 95 65 59.4% 3527 4750
7 BYUfan1 90 53 62.9% 2766 4500
8 WVU 89 64 58.2% 4470 4450
9 LubbockHasNoTrees 88 60 59.5% 2800 4400
10 colorado_loves_football 79 64 55.2% 2701 4150
Well, what can I say Mountainman? Champion again! Howdy made a great run at ya, but you prevailed. I just don't know how you do it

Can you give me any tips?


It was fun picking games for you guys to select, and I'm glad to see you did too. Fun season, too bad it's all over.
