Fantasy Picks-Week 2
Posted: Mon Sep 04, 2006 1:48 pm
They're up and running in the top portion of the screen!
Although, there can only be 20 games shown at a time, Oregon @ Fresno State doesn't show up at the bottom of the screen until the FSU/Miami game is finished.
Here's the top 10 so far:
1 rolltide 18 1 94.7% 396 900
2 ..fanaticjr 17 2 89.5% 329 850
3 Dossenator 16 3 84.2% 310 800
4 Jason G 16 3 84.2% 313 800
5 mountainman 16 3 84.2% 319 800
6 ..fanatic 16 3 84.2% 321 800
7 openSkies 16 3 84.2% 322 800
8 colorado_loves_football 16 3 84.2% 365 800
9 bama_girl 16 3 84.2% 818 800
10 irish88 15 4 78.9% 303 750
11 Spence 15 4 78.9% 359 750
It's a little crammed, but the numbers on the far right indicate your point total. The number to the left of that is the point differential. There's a better looking leaderboard with every predictor under the Fantasy Picks section.
Although, there can only be 20 games shown at a time, Oregon @ Fresno State doesn't show up at the bottom of the screen until the FSU/Miami game is finished.
Here's the top 10 so far:
1 rolltide 18 1 94.7% 396 900
2 ..fanaticjr 17 2 89.5% 329 850
3 Dossenator 16 3 84.2% 310 800
4 Jason G 16 3 84.2% 313 800
5 mountainman 16 3 84.2% 319 800
6 ..fanatic 16 3 84.2% 321 800
7 openSkies 16 3 84.2% 322 800
8 colorado_loves_football 16 3 84.2% 365 800
9 bama_girl 16 3 84.2% 818 800
10 irish88 15 4 78.9% 303 750
11 Spence 15 4 78.9% 359 750
It's a little crammed, but the numbers on the far right indicate your point total. The number to the left of that is the point differential. There's a better looking leaderboard with every predictor under the Fantasy Picks section.