Predictions - Week 4 - February 18-19
Posted: Thu Feb 16, 2006 5:32 am
Saturday, February 18th
1. UConn 81, WEST VA. 75
2. NC State 70, VA. TECH 64 (9th loss by 6 or less)
3. ALABAMA 92, Tennessee 79
4. MARQUETTE 84, Pittsburgh 82
5. MARYLAND 87, Georgia Tech 84 (OT)
6. Notre Dame 102, SETON HALL 91
7. OHIO STATE 61, Nwestern 52
8. NEVADA 88, Akron 61
9. George Mason 70, WICHITA STATE 67
10. NO. IOWA 65, Bucknell 61 (2 OT)
11. KENT STATE 80, Butler 78 (OT)
12. Missouri St. 72, WISC-MILWAUKEE 63
13. Long Beach State 108, MANHATTAN 94
14. Kentucky 79, SOUTH CAR. 66
15. WESTERN KY. 79, No. Arizona 58
16. Charlotte 81, FORDHAM 75
17. ST. LOUIS 56, Temple 51
Sunday, February 19th
18. DUKE 92, Miami 71
19. VILLANOVA 75, Georgetown 65
20. Arizona 76, STANFORD 72
BONUS: Number of points Adam Morrison will score for Gonzaga versus Loyola-Marymount on Saturday: (He scored 44 making Jason G the closest picker at 37).
..fanatic 11-9
Eric 11-9
Irish 88 12-8
Jason G 14-6
Roll Tide 12-8
Lubbock.. 14-6
..fanaticjr 11-9
1. UConn 81, WEST VA. 75
2. NC State 70, VA. TECH 64 (9th loss by 6 or less)
3. ALABAMA 92, Tennessee 79
4. MARQUETTE 84, Pittsburgh 82
5. MARYLAND 87, Georgia Tech 84 (OT)
6. Notre Dame 102, SETON HALL 91
7. OHIO STATE 61, Nwestern 52
8. NEVADA 88, Akron 61
9. George Mason 70, WICHITA STATE 67
10. NO. IOWA 65, Bucknell 61 (2 OT)
11. KENT STATE 80, Butler 78 (OT)
12. Missouri St. 72, WISC-MILWAUKEE 63
13. Long Beach State 108, MANHATTAN 94
14. Kentucky 79, SOUTH CAR. 66
15. WESTERN KY. 79, No. Arizona 58
16. Charlotte 81, FORDHAM 75
17. ST. LOUIS 56, Temple 51
Sunday, February 19th
18. DUKE 92, Miami 71
19. VILLANOVA 75, Georgetown 65
20. Arizona 76, STANFORD 72
BONUS: Number of points Adam Morrison will score for Gonzaga versus Loyola-Marymount on Saturday: (He scored 44 making Jason G the closest picker at 37).
..fanatic 11-9
Eric 11-9
Irish 88 12-8
Jason G 14-6
Roll Tide 12-8
Lubbock.. 14-6
..fanaticjr 11-9