CAA Tournament
Posted: Sun Mar 01, 2009 11:10 am
March 6-9 Richmond Coliseum
Seeds
1. Virginia Commonwealth 21-9 (14-4)
2. George Mason 20-9 (13-5)
3. Northeastern 18-11 (12-6)
4. Old Dominion 20-9 (12-6)
5. Hofstra 20-10 (11-7)
6. Drexel 15-13 (10-8)
7. James Madison 18-13 (9-9)
8. Georgia State 11-19 (8-10)
9. Delaware 13-18 (6-12)
10. William & Mary 10-19 (5-13)
11. Towson 10-21 (5-13)
12. UNC Wilmington 7-24 (3-15)
First Round
Georgia State-Delaware Winner plays VCU in Quarterfinals
Hofstra-UNCW Winner plays ODU
James Madison-William & Mary Winner plays George Mason
Drexel-Towson Winner plays Northeastern
Seeds
1. Virginia Commonwealth 21-9 (14-4)
2. George Mason 20-9 (13-5)
3. Northeastern 18-11 (12-6)
4. Old Dominion 20-9 (12-6)
5. Hofstra 20-10 (11-7)
6. Drexel 15-13 (10-8)
7. James Madison 18-13 (9-9)
8. Georgia State 11-19 (8-10)
9. Delaware 13-18 (6-12)
10. William & Mary 10-19 (5-13)
11. Towson 10-21 (5-13)
12. UNC Wilmington 7-24 (3-15)
First Round
Georgia State-Delaware Winner plays VCU in Quarterfinals
Hofstra-UNCW Winner plays ODU
James Madison-William & Mary Winner plays George Mason
Drexel-Towson Winner plays Northeastern