Big East Tournament
Posted: Sun Mar 14, 2010 8:02 pm
Big East Tournament Madison Square Garden New York, N.Y. March 9-13
First Round March 9
#9 South Florida 58 #16 DePaul 49 (Boo)
#13 St. John's 73 #12 Connecticut 51
#10 Seton Hall 109 #15 Providence 106
#11 Cincinnati 69 #14 Rutgers 68
Second Round March 10
#8 Georgetown 69 #9 South Florida 49
#5 Marquette 57 #13 St. John's 55
#7 Notre Dame 68 #10 Seton Hall 56
#11 Cincinnati 69 #6 Louisville 66
Quarterfinals March 11
#8 Georgetown 91 #1 Syracuse 84
#5 Marquette 80 #4 Villanova 76
#7 Notre Dame 50 #2 Pittsburgh 45
#3 West Virginia 54 #11 Cincinnati 51
Semifinals March 12
#8 Georgetown 80 #5 Marquette 57
#3 West Virginia 53 #7 Notre Dame 51
Championship March 13
#3 West Virginia 60 #8 Georgetown 58
First Round March 9
#9 South Florida 58 #16 DePaul 49 (Boo)
#13 St. John's 73 #12 Connecticut 51
#10 Seton Hall 109 #15 Providence 106
#11 Cincinnati 69 #14 Rutgers 68
Second Round March 10
#8 Georgetown 69 #9 South Florida 49
#5 Marquette 57 #13 St. John's 55
#7 Notre Dame 68 #10 Seton Hall 56
#11 Cincinnati 69 #6 Louisville 66
Quarterfinals March 11
#8 Georgetown 91 #1 Syracuse 84
#5 Marquette 80 #4 Villanova 76
#7 Notre Dame 50 #2 Pittsburgh 45
#3 West Virginia 54 #11 Cincinnati 51
Semifinals March 12
#8 Georgetown 80 #5 Marquette 57
#3 West Virginia 53 #7 Notre Dame 51
Championship March 13
#3 West Virginia 60 #8 Georgetown 58